total bookings
150
12.4%
compared to last month
total revenue
$244,019.34
24.5%
compared to last month
average rating
4.5
10.4%
compared to last month
total users
5,000
8.1%
compared to last month
Popular Accommodations
Revenue Distribution
Cancellation Rate
Occupancy Rate
Booking Status Breakdown
Booking Revenue Distribution
Recent Bookings
Booking Id | User | Check In | Check Out | Room Type | Rooms | Status |
---|---|---|---|---|---|---|
BN9387202 | Clark Kent | 2024-03-10 | 2024-03-15 | Double Room | 1 Room(s) | pending |
BN3826372 | Raven Kent | 2024-04-05 | 2024-04-10 | Suite | 2 Room(s) | confirmed |
BN1928902 | Ethan Hunt | 2024-05-20 | 2024-05-25 | Standard Room | 1 Room(s) | cancelled |
BN1234567 | James Bond | 2024-06-10 | 2024-06-15 | Deluxe Suite | 2 Room(s) | confirmed |
BN2345678 | Jack Ryan | 2024-07-05 | 2024-07-10 | Executive Suite | 1 Room(s) | pending |
BN3456789 | Jack Reacher | 2024-08-15 | 2024-08-20 | Family Room | 1 Room(s) | pending |
Recent Activities
14 Mar, 2024 10:30 AM
booking
New booking created for Cozy Mountain Lodge
13 Mar, 2024 03:45 PM
booking
Booking status changed to confirmed for Luxury Villa
12 Mar, 2024 09:00 AM
review
New review submitted for Rustic Cabin
11 Mar, 2024 06:20 PM
booking
Booking cancelled for Beach Resort
10 Mar, 2024 12:15 PM
booking
New booking created for City Loft
09 Mar, 2024 08:45 AM
booking
Booking status changed to completed for Mountain Chalet